RATES
GOCEK HILLS VILLAS
| 15th June – 15th September * | 16th September – 14th June | ||||
|---|---|---|---|---|---|
| Weekly | Monthly | Daily | Weekly | Monthly (average) | |
| Villa Mistral | €1850 | €7136 | €200 | €1400 | €4750 |
| Villa Alize | €2100 | €8100 | €230 | €1600 | €5450 |
* There is a minimum booking of 7 nights for high season reservations. Change over days are Friday, Saturday or Sunday only.
VINEYARD VILLAS
| Villa | No | Villa m² | Garden m² | Monthly * |
|---|---|---|---|---|
| Icarus | 11 | 200 | 525 | € 850 |
| Icarus | 4 | 200 | 477 | € 850 |
| Icarus | 8 | 200 | 519 | € 850 |
| Icarus | 2 | 200 | 587 | € 1,000 |
| Penelope | 1 | 250 | 595 | € 1,000 |
| Penelope | 3 | 250 | 546 | € 1,000 |
| Penelope | 9 | 250 | 551 | € 1,000 |
| Ulysses | 10 | 250 | 494 | € 1,000 |
| Ulysses | 5 | 250 | 587 | € 1,000 |
| Odyssey | 7 | 260 | 623 | € 1,350 |
* Rates are valid for 6 to 12 month rentals. Please contact us for other rental options.

